None Available
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
495 homes for sale in None Available
- 1/48 483 Beds 3 Baths 1,344 SqFt$343,000Active
4406 FURLEY AVE, Baltimore, MD 21206
MLS# MDBA2169572
Listed by Realty ONE Group Excellence
Single Family Home
- 1/22 222 Beds 3 Baths 871 Sqft Lot$145,000Active
- 1/22 223 Beds 3 Baths 1,336 SqFt$90,000Price Dropped by $5K
- 1/18 183 Beds 3 Baths 1,848 SqFt$399,999Active
- 1/16 164 Beds 1 Bath$99,000Active
- 1/35 353 Beds 2 Baths 1,244 SqFt$219,900Active
- 1/26 266 Beds 2 Baths 2,874 SqFt$139,000Active
- 1/11 112 Beds 1 Bath 1,540 SqFt$135,000Active
4904 PEMBRIDGE AVE, Baltimore, MD 21215
MLS# MDBA2168706
Listed by Berkshire Hathaway HomeServices Homesale Realty
Townhouse
- 1/27 273 Beds 1 Bath 1,041 SqFt$110,000Active
- 1/47 474 Beds 3 Baths 1,682 SqFt$315,000Active
- 1/7 73 Beds 4 Baths 847 Sqft Lot$155,000Price Dropped by $10K
- 1/10 103 Beds 1 Bath 1,550 Sqft Lot$79,000Active
- 1/17 173 Beds 2 Baths 1,107 SqFt$149,900Active
- 1/18 183 Beds 1 Bath$99,900Active
- 1/31 313 Beds 2 Baths 1,807 SqFt$95,000Active
- 1/29 294 Beds 2 Baths 1,744 SqFt$340,000Active
1006 WAMPLER RD, Baltimore, MD 21220
MLS# MDBC2122170
Listed by Keller Williams Realty Centre
Single Family Home
- 1/48 483 Beds 1 Bath 1,249 SqFt$209,900Price Dropped by $5K
- 1/15 153 Beds 1 Bath 1,306 Sqft Lot$60,000Active
- 1/23 233 Beds 2 Baths 1,482 SqFt$235,000Price Dropped by $10K
- 1/35 353 Beds 2 Baths 1,660 SqFt$180,000Active
- 1/21 212 Beds 1 Bath 643 SqFt$109,000Active
- 1/43 434 Beds 3 Baths 1,653 SqFt$495,000Active
- 1/21 212 Beds 1 Bath 715 Sqft Lot$47,000Active
- 1/41 412 Beds 2 Baths 1,050 Sqft Lot$109,000Price Dropped by $3K
2627 E CHASE ST, Baltimore, MD 21213
MLS# MDBA2164992
Listed by Taylor Properties
Single Family Home