Federal Hill Historic District
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
95 homes for sale in Federal Hill Historic District
- 1/33 333 Beds 2 Baths 1,870 SqFt$2,800Active
- 1/32 323 Beds 1 Bath 1,100 SqFt$1,800Active
- 1/17 172 Beds 3 Baths 1,322 SqFt$2,300Active
- 1/14 142 Beds 1 Bath 2,574 SqFt$1,625Active
1312 S HANOVER ST #3, Baltimore, MD 21230
MLS# MDBA2182626
Listed by JS Realty LLC
Single Family Home, Condo
- 1/40 403 Beds 2 Baths 1,500 SqFt$1,900Active
828 S CHARLES ST #A, Baltimore, MD 21230
MLS# MDBA2181992
Listed by Cummings & Co Realtors
Single Family Home, Condo
- 1/41 414 Beds 4 Baths 2,409 SqFt$4,000Active
- 1/22 222 Beds 3 Baths 984 SqFt$2,000Active
- 1/31 314 Beds 4 Baths 2,393 SqFt$4,300Active
- 1/13 133 Beds 2 Baths 1,836 SqFt$1,300Active
1020 LIGHT ST #SECOND FLOOR, Baltimore, MD 21230
MLS# MDBA2180790
Listed by Bay Property Management Group
Townhouse
- 1/27 273 Beds 2 Baths 1,934 SqFt$2,850Active
- 1/21 212 Beds 1 Bath 822 SqFt$1,825Active
- 1/33 335 Beds 4 Baths 1,328 SqFt$4,400Active
- 1/31 312 Beds 2 Baths 1,000 SqFt$2,100Active
- 1/28 283 Beds 2 Baths 1,410 SqFt$2,375Active
- 1/25 253 Beds 2 Baths 980 SqFt$2,995Active
- 1/19 191 Bed 1 Bath 489 SqFt$2,100Active
730 LIGHT ST #C, Baltimore, MD 21230
MLS# MDBA2172312
Listed by EXP Realty, LLC
Single Family Home, Condo
- 1/37 374 Beds 4 Baths 2,092 SqFt$3,400Active
- 1/27 273 Beds 3 Baths 1,555 SqFt$2,349Active
805 S HANOVER ST, Baltimore, MD 21230
MLS# MDBA2177160
Listed by Berkshire Hathaway HomeServices Homesale Realty
Townhouse
- 1/42 423 Beds 3 Baths 806 SqFt$2,650Active
- 1/18 182 Beds 2 Baths 892 SqFt$2,200Active
- 1/30 303 Beds 3 Baths 1,808 SqFt$3,050Active
- 1/30 301 Bed 1 Bath 1,190 SqFt$1,925Active
- $279,999Price Dropped by $20K
723 S CHARLES ST #103, Baltimore, MD 21230
MLS# MDBA2156340
Listed by Long & Foster Real Estate, Inc.
Commercial